LiquidVoice is aimed at broadband, ISP, altnet and residential digital voice providers first.
Comparison
Compare LiquidVoice.AI with softphone providers.
See how LiquidVoice.AI compares with traditional softphone platforms, per-user pricing models and OEM white-label options.
Detailed comparison
LiquidVoice.AI vs softphone providers.
This comparison uses the provider-focused categories that matter for LiquidVoice: residential fit, white-label options, QR setup, provider tooling, AI add-ons and cost at scale.
The shared app and white-label options are designed around provider packages rather than per-user softphone billing.
Start with My Voice Phone or launch your own branded iOS and Android app.
Feature comparison
| Feature / area | LiquidVoice.AI / My Voice Phone | SessionTalk | Ringotel | Acrobits Cloud Softphone | PortaDialer | Zoiper / OEM |
|---|---|---|---|---|---|---|
| Main target market | Residential VoIP providers first, with future business VoIP support | VoIP providers, resellers, business users | VoIP providers, UCaaS, business users | Telecom providers, UCaaS, enterprise softphone deployments | Telecom providers needing branded softphone/WebRTC | VoIP providers needing OEM/custom softphone |
| Residential provider focus | Strong focus: broadband, ISP, altnet and residential digital voice customers | More general softphone/white-label positioning | More UC/business/team focused | More enterprise/business-grade UCaaS positioning | Telecom provider softphone, less specifically residential | General white-label/OEM softphone |
| Shared branded app | Yes: My Voice Phone app with provider branding after QR/login | Yes: generic branded softphone option | Yes, with centralized provisioning | Yes / open white-label models | Branded app model | Usually custom/OEM discussion |
| Own branded app | Yes: provider’s own iOS/Android app under their brand | Yes: white-label mobile app | Yes: white-labelling available | Yes: white-label Cloud Softphone | Yes: branded softphone | Yes: white-label/OEM |
| Android app | Yes | Yes | Yes | Yes | Yes | Yes |
| iOS app | Yes | Yes | Yes | Yes | Yes | Yes |
| Desktop app | Not initial focus | Yes | Yes | Yes | Web browser included | Yes |
| Web browser calling | Future option | Not main offer | Not main offer | Not main offer | Yes, included in entry offer | Depends on package |
| QR provisioning | Yes - core feature | Yes | Yes | Yes | Yes | Likely/custom |
| Provider portal | Planned core feature: branding, users, SIP settings, QR, API keys | Cloud provisioning portal | Centralized provisioning portal/API | Cloud Softphone dashboard/configuration | Provider platform model | OEM/custom |
| Provider API | Planned core feature | Provisioning/API model | API and provisioning available | API/configuration support | PortaOne ecosystem/API | Custom/OEM |
| Brand colours/logo | Yes - database/API-driven | Yes: logo and colour branding | White-labelling available | Extensive branding customization | Full branded iOS/Android/web versions | Logo/colours/custom OEM |
| Multiple companies/brands | Yes - multi-tenant platform planned | Yes | Yes | Yes | Yes | Yes |
| SIP provider flexibility | Designed to let each provider configure their own SIP platform | Works with SIP-based PBX/hosted platforms | Works with cloud/on-premise IP PBX environments | Open white-label plan says it works with any SIP domain | Branded app around PortaDialer/PortaOne model | Custom/OEM SIP support |
| AI features | Planned differentiator: smart voicemail, scam warnings, transcription, call summaries, AI receptionist | Not core public positioning | Not core public positioning | Custom AI bot/tabs may be possible | Not core entry-offer positioning | Not core public positioning |
Shared / generic branded app cost by user count
| Provider size | LiquidVoice Shared App | SessionTalk Generic | Ringotel Essentials |
|---|---|---|---|
| 50 users | £99/month | $100/month | €124.50/month |
| 100 users | £99/month | $150/month | €249/month |
| 250 users | £99/month | $300/month | €622.50/month |
| 500 users | £99/month | $550/month | €1,245/month |
| 1,000 users | £99/month | $1,050/month | €2,490/month |
| 2,000 users | £99/month | $2,050/month | €4,980/month |
Own white-label app cost by user count
| Provider size | LiquidVoice White Label | SessionTalk White-label Mobile | Acrobits White Label | PortaDialer |
|---|---|---|---|---|
| 50 users | £299/month | $400/month | $549/month + possible setup | $890/year, within 100-seat limit |
| 100 users | £299/month | $400/month | $549/month + possible setup | $890/year, within 100-seat limit |
| 250 users | £299/month | $400/month | $549/month + possible setup | Not covered by 100-seat entry offer |
| 500 users | £299/month | $400/month | $549/month + possible setup | Not covered by 100-seat entry offer |
| 1,000 users | £299/month | $400/month | $549/month + possible setup | Not covered by 100-seat entry offer |
| 2,000 users | £299/month | $800/month | $549/month + possible setup / active-user pricing may apply | Not covered by 100-seat entry offer |
Shared branded app annual comparison
| Provider size | LiquidVoice Shared App | SessionTalk Generic | Ringotel Essentials |
|---|---|---|---|
| 50 users | £1,188/year monthly, or £999/year annual | $1,200/year | €1,494/year |
| 100 users | £1,188/year monthly, or £999/year annual | $1,800/year | €2,988/year |
| 500 users | £1,188/year monthly, or £999/year annual | $6,600/year | €14,940/year |
| 1,000 users | £1,188/year monthly, or £999/year annual | $12,600/year | €29,880/year |
| 2,000 users | £1,188/year monthly, or £999/year annual | $24,600/year | €59,760/year |
Own white-label annual comparison
| Provider size | LiquidVoice White Label | SessionTalk White-label Mobile | Acrobits White Label | PortaDialer |
|---|---|---|---|---|
| 50 users | £3,588/year monthly, or £2,999/year annual | $4,800/year | $6,588/year + possible setup | $890/year launch offer |
| 100 users | £3,588/year monthly, or £2,999/year annual | $4,800/year | $6,588/year + possible setup | $890/year launch offer |
| 500 users | £3,588/year monthly, or £2,999/year annual | $4,800/year | $6,588/year + possible setup | Not covered by 100-seat entry offer |
| 1,000 users | £3,588/year monthly, or £2,999/year annual | $4,800/year | $6,588/year + possible setup | Not covered by 100-seat entry offer |
| 2,000 users | £3,588/year monthly, or £2,999/year annual | $9,600/year | $6,588/year + possible setup / active-user pricing may apply | Not covered by 100-seat entry offer |
FAQs
Questions providers usually ask.
Is Compare LiquidVoice.AI with softphone providers. available as a shared app or white-label app?
Compare LiquidVoice.AI with softphone providers. can be approached through the shared My Voice Phone app for fast launch, or through a full white-label app where the provider needs its own app store presence.
What packages are available?
LiquidVoice offers the My Voice Phone shared app from £99/month, white-label app options from £299/month and optional AI add-ons from £49/month.
Can providers start with a trial?
Yes. Providers can request a controlled 30-day internal trial to test branding, SIP connection, QR setup and calling before a public customer rollout.
What does LiquidVoice.AI help providers launch?
LiquidVoice.AI helps VoIP, broadband, ISP and telecom providers launch branded mobile voice apps for customers, using the provider’s existing SIP or VoIP service behind the scenes.
Can providers use their existing SIP or VoIP platform?
Yes. LiquidVoice is designed as the app, branding and setup layer around a provider’s existing voice service, rather than replacing the provider’s SIP or VoIP platform.
Does LiquidVoice charge per app user?
The core packages are positioned around flat-rate provider pricing with unlimited users subject to fair use, so providers can package app access commercially without standard per-user softphone fees.
Provider launch
Ready to turn your voice service into a branded mobile app?
Start with a controlled internal trial or book a demo to talk through shared app, white-label app and private deployment options.